College of Saint Mary Dean's List - Spring 2016
| FIRST NAME | LAST NAME | DEGREE | MAJOR | CLASS YEAR | CITY | STATE | ZIP CODE | 
|---|---|---|---|---|---|---|---|
| Emilia | Ogar | BA | Theology Secondary Education | FRSH | Ikot-Ekpene | Nigeria | 
 | 
| Baileigh | Read | BS | Pre Physician Assistant Studies | JUNR | Phoenix | AZ | 85048 | 
| Victoria | Gutierrez | BS | Pre Physician Assistant Studies | PGRA | Los Angeles | CA | 90011 | 
| Mindy | Phan | BS | Pre Physician Assistant Studies | PGRA | Westminster | CA | 92683 | 
| Amanda | Rundgren | BS | Bachelor of Science in Nursing | JUNR | Corona | CA | 92882 | 
| Mayra | Roman | BS | Math Secondary Education | SENR | Rio Vista | CA | 94571 | 
| Alondra | Ocampo | BS | Bachelor of Science in Nursing | SOPH | Los Molinos | CA | 96055 | 
| Cory | Stevenson | BS | Occupational Therapy | JUNR | Aurora | CO | 80016 | 
| Shayna | Maypole | BS | Human Biology | SOPH | Frederick | CO | 80504 | 
| Lindsey | Smith | BS | Bachelor of Science in Nursing | SENR | Colorado Springs | CO | 80920 | 
| MaryBethe | Smith | BA | Applied Psychology and Human Services | SENR | Colorado Springs | CO | 80920 | 
| Brooke | Love | BS | Pre Physician Assistant Studies | SENR | Salida | CO | 81201 | 
| Akia | Davis | BS | BS in Nursing - RN to BSN | SENR | Cocoa | FL | 32927 | 
| Getrude | Majani, HHCJ | BS | Bachelor of Science in Nursing | JUNR | Eldoret | FOR | 30100 | 
| Mariah | Gibson | BS | Bachelor of Science in Nursing | SENR | Adel | IA | 50003 | 
| Allison | Novotney | BS | Occupational Therapy | SOPH | Rockwell | IA | 50469 | 
| Demi | Eble | BS | Biology | SENR | Greenfield | IA | 50849 | 
| Alysha | Smith | BS | BS in Nursing - RN to BSN | SENR | Bronson | IA | 51007 | 
| Sarah | Bird | BS | Pre Physician Assistant Studies | SENR | Marcus | IA | 51035 | 
| Shania | Shull | BS | Pre Physician Assistant Studies | SOPH | Turin | IA | 51040 | 
| Morgan | Halbur | BS | Occupational Therapy | JUNR | Carroll | IA | 51401 | 
| Samantha | Schmitz | BS | Bachelor of Science in Nursing | JUNR | Halbur | IA | 51444 | 
| Lauren | Goodenow | BS | Occupational Therapy | SENR | Lake View | IA | 51450 | 
| Callie | Herrig | BS | Bachelor of Science in Nursing | JUNR | Wall Lake | IA | 51466 | 
| Alexandria | Roth | BS | Bachelor of Science in Nursing | JUNR | Wall Lake | IA | 51466 | 
| Janeth | Cano | BA | Spanish Secondary Education Endorsement | SENR | Council Bluffs | IA | 51501 | 
| Melanie | Huff | BS | Bachelor of Science in Nursing | SENR | Council Bluffs | IA | 51501 | 
| Amber | Jones | BS | Elementary Ed. w/ Early Childhood Minor | SENR | Council Bluffs | IA | 51501 | 
| Stephanie | Kelnhofer | BS | Bachelor of Science in Nursing | JUNR | Council Bluffs | IA | 51501 | 
| Danielle | Ricks | BS | Pre Physician Assistant Studies | PGRA | Council Bluffs | IA | 51501 | 
| Sue | Baumker | BBLM | Business Leadership & Management | JUNR | Council Bluffs | IA | 51503 | 
| Allison | Cox | BS | Human Biology | SENR | Council Bluffs | IA | 51503 | 
| Jessica | Flom | BS | BS in Nursing - RN to BSN | SENR | Council Bluffs | IA | 51503 | 
| Mitzi | Infante Magana | BS | Pre Physician Assistant Studies | SENR | Council Bluffs | IA | 51503 | 
| Diana | Kelly | BS | Elementary Education | JUNR | Council Bluffs | IA | 51503 | 
| Katherine | McDonald | BS | Bachelor of Science in Nursing | FRSH | Council Bluffs | IA | 51503 | 
| Erin | Salladay | BS | Occupational Therapy | SENR | Council Bluffs | IA | 51503 | 
| Jasmin | Townsend | BA | Paralegal Studies | JUNR | Council Bluffs | IA | 51503 | 
| Taylor | Wees | BS | Special Education 7-12 Endorsement | JUNR | Council Bluffs | IA | 51503 | 
| Allison | Wettengel | BS | Bachelor of Science in Nursing | SOPH | Council Buffs | IA | 51503 | 
| Kala | Haats | BS | Bachelor of Science in Nursing | SENR | Glenwood | IA | 51534 | 
| Hayley | Matthews | BS | Biology | SOPH | Glenwood | IA | 51534 | 
| Morgan | Erlbacher | BS | Occupational Therapy | PGRA | Harlan | IA | 51537 | 
| Dusten | Klindt | BS | BS in Nursing - RN to BSN | SENR | Harlan | IA | 51537 | 
| Paige | Pauley | BS | Pre Physician Assistant Studies | SENR | Honey Creek | IA | 51542 | 
| Kacie | Hartwig | BS | Bachelor of Science in Nursing | SENR | Logan | IA | 51546 | 
| Megan | Wiggins | BS | Early Childhood Ed. w/Special Ed. Minor | SENR | Neola | IA | 51559 | 
| Julie | Laughlin | BS | Occupational Therapy | JUNR | Red Oak | IA | 51566 | 
| Rebecca | Greiner | BS | Occupational Therapy | JUNR | Silver City | IA | 51571 | 
| Victoria | Portch | BS | Elementary Education | SENR | Underwood | IA | 51576 | 
| Alyssa | Blum | BS | Pre Physician Assistant Studies | SENR | Woodbine | IA | 51579 | 
| Cheyenne | Jensen | BS | Bachelor of Science in Nursing | SENR | Woodbine | IA | 51579 | 
| Haley | Schaner | BS | Human Biology | SOPH | Clarinda | IA | 51632 | 
| Ariel | Alexander | BS | BS in Nursing - RN to BSN | SENR | Tabor | IA | 51653 | 
| Katharine | Bergman | BS | BS in Nursing - RN to BSN | SENR | Ft. Leavenworth | KS | 66027 | 
| Meredith | Knudson | BS | Occupational Therapy | SENR | Hiawatha | KS | 66434 | 
| Halie | Doty | BS | Occupational Therapy | SOPH | Ludell | KS | 67744 | 
| Anthonia | Ajibola | BS | BS in Nursing - RN to BSN | SENR | Broussard | LA | 70518 | 
| Anna | Tofteland | BS | Bachelor of Science in Nursing | SOPH | Luverne | MN | 56156 | 
| Christina | Merchant | BS | Occupational Therapy | PGRA | Milaca | MN | 56353 | 
| Kelsey | Brake | BS | Occupational Therapy | JUNR | Rock Port | MO | 64482 | 
| Kaitlyn | Clements | BS | Bachelor of Science in Nursing | PGRA | St Joseph | MO | 64505 | 
| Hannah | Muroski | BA | Art K-12 Endorsement | FRSH | Ashland | MO | 65010 | 
| Melissa | Mosbrucker | BS | Pre Physician Assistant Studies | SOPH | Boonville | MO | 65233 | 
| Ana | Angel | BA | Applied Psychology and Human Services | JUNR | Sedalia | MO | 65301 | 
| Samantha | Schuster | BS | Pre Physician Assistant Studies | JUNR | Ashland | NE | 68003 | 
| Katelyn | Finney | BRS | Rehabilitation Studies | SENR | Bellevue | NE | 68005 | 
| Kassandra | Pepper | BS | Bachelor of Science in Nursing | JUNR | Bellevue | NE | 68005 | 
| Jocelyn | Ramos | BS | Pre Nursing | FRSH | Bellevue | NE | 68005 | 
| Allyah | Rayyan | BS | Elementary Education | FRSH | Bellevue | NE | 68005 | 
| Kelsey | Heddens | BS | Occupational Therapy | JUNR | Bennington | NE | 68007 | 
| Katrina | Salmon | BS | Bachelor of Science in Nursing | SOPH | Bennington | NE | 68007 | 
| Stacey | Samuel | BS | Pre Physician Assistant Studies | SENR | Bennington | NE | 68007 | 
| Alexandria | Wichman | BS | Occupational Therapy | JUNR | Bennington | NE | 68007 | 
| Jennifer | Worth | BA | Theology Secondary Education | JUNR | Bennington | NE | 68007 | 
| Becky | Olsen | BS | Early Childhood Ed. w/Special Ed. Minor | JUNR | Blair | NE | 68008 | 
| Bridgette | Weishaar | BS | Bachelor of Science in Nursing | JUNR | Blair | NE | 68008 | 
| Elisabeth | White | BS | Biology | FRSH | Blair | NE | 68008 | 
| Simone | Jones | BS | Pre Physician Assistant Studies | PGRA | Boys Town | NE | 68010 | 
| Danille | Woodbury | CERT | Practical Nursing Certificate | JUNR | Colon | NE | 68018 | 
| Brittney | Banks | BS | Occupational Therapy | FRSH | Elkhorn | NE | 68022 | 
| Kellie | Baumert | BS | Occupational Therapy | SENR | Elkhorn | NE | 68022 | 
| Colleen | Bernal | BS | Pre Physician Assistant Studies | SENR | Elkhorn | NE | 68022 | 
| Constance | Johnson | BS | Pre Physician Assistant Studies | PGRA | Elkhorn | NE | 68022 | 
| Nicole | Ortmeier | BS | Pre Physician Assistant Studies | SENR | Elkhorn | NE | 68022 | 
| Margaret | Martens | BRS | Rehabilitation Studies | PGRA | Fort Calhoun | NE | 68023 | 
| Andrea | Alva | BS | Elementary Education | SENR | Fremont | NE | 68025 | 
| Brittany | Stierwalt | BS | BS in Nursing LPN to BSN | SENR | Fremont | NE | 68025 | 
| Erika | Williams | BS | BS in Nursing LPN to BSN | SENR | Fremont | NE | 68025 | 
| Katherine | Wilson | BS | Occupational Therapy | SOPH | Fremont | NE | 68025 | 
| Bailey | Fandrich | BS | Bachelor of Science in Nursing | SOPH | Gretna | NE | 68028 | 
| Tabatha | Cramer | BS | Bachelor of Science in Nursing | SENR | Herman | NE | 68029 | 
| Victoria | Johnson | BS | Occupational Therapy | JUNR | Mead | NE | 68041 | 
| Kristina | Buechler | BS | Medical Laboratory Sciences | PGRA | Papillion | NE | 68046 | 
| Juliet | Clutter | BS | Pre Physician Assistant Studies | SENR | Papillion | NE | 68046 | 
| Whitney | Davis | BS | Pre Nursing | JUNR | Papillion | NE | 68046 | 
| Alexandria | Giles | BS | BS in Nursing - RN to BSN | SENR | Papillion | NE | 68046 | 
| Brandi | Kluch | BS | Early Childhood Ed. w/Special Ed. Minor | SENR | Papillion | NE | 68046 | 
| Claire | Thoeming | BA | Paralegal Studies | SENR | Papillion | NE | 68046 | 
| Valerie | Tufano | BS | Pre Physician Assistant Studies | SENR | Papillion | NE | 68046 | 
| Kayla | Welsh | BS | Occupational Therapy | PGRA | Papillion | NE | 68046 | 
| Auset | Williams | BS | Bachelor of Science in Nursing | JUNR | Papillion | NE | 68046 | 
| Taylor | Williams | BS | Occupational Therapy | SENR | Papillion | NE | 68046 | 
| Megan | Dostal | BS | Occupational Therapy | SOPH | Scribner | NE | 68057 | 
| Erin | Widhelm | BS | Bachelor of Science in Nursing | SENR | Waterloo | NE | 68069 | 
| Brooke | Kelly | BS | Occupational Therapy | SOPH | Yutan | NE | 68073 | 
| Emily | Kenney | BA | Paralegal Studies | JUNR | Omaha | NE | 68102 | 
| Jenna | Matlock | BS | Pre Physician Assistant Studies | JUNR | Omaha | NE | 68102 | 
| Dania | Cervantes Ayala | BS | Bachelor of Science in Nursing | SOPH | Omaha | NE | 68105 | 
| Amanda | Crane | BS | Pre Nursing | SOPH | Omaha | NE | 68105 | 
| Melissa | Hohenstein | BS | BS in Nursing - RN to BSN | PGRA | Omaha | NE | 68105 | 
| Elizabeth | Rashid | BS | Elementary Education | JUNR | Omaha | NE | 68105 | 
| Taylor | Brown | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68106 | 
| Amanda | Ferguson | BS | Occupational Therapy | PGRA | Omaha | NE | 68106 | 
| Stephanie | Hauck | BS | Occupational Therapy | PGRA | Omaha | NE | 68106 | 
| Mariah | Hendrickson | BS | Occupational Therapy | SENR | Omaha | NE | 68106 | 
| Kaitlyn | Jelinek | BS | Occupational Therapy | JUNR | Omaha | NE | 68106 | 
| Jessica | Klabunde | BS | BS in Nursing - RN to BSN | SENR | Omaha | NE | 68106 | 
| Ashley | Lancaster | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68106 | 
| Liza | Martinez | BS | Occupational Therapy | SOPH | Omaha | NE | 68106 | 
| Maria | Martinez | BS | BS in Nursing - RN to BSN | SENR | Omaha | NE | 68106 | 
| Haylee | Teutsch | BS | Bachelor of Science in Nursing | FRSH | Omaha | NE | 68106 | 
| Emily | Watkins | BS | Occupational Therapy | PGRA | Omaha | NE | 68106 | 
| Lorena | Becerra | BS | Bachelor of Science in Nursing | JUNR | Omaha | NE | 68107 | 
| Kayleyne | Brottem | BA | Paralegal Studies | SENR | Omaha | NE | 68107 | 
| Patricia | Carmona | CERT | Practical Nursing Certificate | SENR | Omaha | NE | 68107 | 
| Ilka | Cisneros | BS | Chemistry Secondary Education | JUNR | Omaha | NE | 68107 | 
| Diana | Ortega | BS | BS in Nursing - RN to BSN | SENR | Omaha | NE | 68107 | 
| Sr. Marie Therese | Dondja | BS | Elementary Ed. w/ Early Childhood Minor | FRSH | Omaha | NE | 68108 | 
| Sarah | Reed | BA | Humanities | SENR | Omaha | NE | 68108 | 
| Tiffany | McAllister | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68111 | 
| Belen | Muro | BS | Elementary Education | SENR | Omaha | NE | 68111 | 
| Xochitl | Pliego Dominguez | BS | Occupational Therapy | JUNR | Omaha | NE | 68111 | 
| Angela | Tamms | BS | BS in Nursing - RN to BSN | SENR | Omaha | NE | 68111 | 
| Kirsten | Boedeker | BS | BS in Nursing - RN to BSN | SENR | Omaha | NE | 68114 | 
| Rachel | Connelly | BA | Spanish Secondary Education Endorsement | JUNR | Omaha | NE | 68114 | 
| Savannah | Dederick | BRS | Rehabilitation Studies | PGRA | Omaha | NE | 68114 | 
| Amy | Hoefer | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68114 | 
| Marna | Bents | BS | Bachelor of Science in Nursing | JUNR | Omaha | NE | 68116 | 
| Kaylie | Farber-Brown | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68116 | 
| Megan | Kyle | BS | Pre Physician Assistant Studies | PGRA | Omaha | NE | 68116 | 
| Jennifer | Mather | BS | Bachelor of Science in Nursing | PGRA | Omaha | NE | 68116 | 
| Hannah | Mecham | BS | Occupational Therapy | JUNR | Omaha | NE | 68116 | 
| Laura | Pfeil | BS | Pre Physician Assistant Studies | SENR | Omaha | NE | 68116 | 
| Shabnam | Waheed | BS | Pre Physician Assistant Studies | FRSH | Omaha | NE | 68116 | 
| Desiree | Whiteside | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68116 | 
| Shiloh | Carroll | BS | Medical Laboratory Sciences | SOPH | Omaha | NE | 68117 | 
| Jessica | Janing | BS | Bachelor of Science in Nursing | JUNR | Omaha | NE | 68117 | 
| Kari | Stephens | BS | Occupational Therapy | PGRA | Omaha | NE | 68117 | 
| Melissa | Tranmer | BRS | Rehabilitation Studies | SENR | Omaha | NE | 68117 | 
| Brenna | Kirchhoff | BS | Occupational Therapy | FRSH | Omaha | NE | 68118 | 
| Sarah | Zajic | BS | Occupational Therapy | PGRA | Omaha | NE | 68118 | 
| Catherine | Dawo | CERT | Practical Nursing Certificate | JUNR | Omaha | NE | 68122 | 
| Mariah | Francis-Godoy | BS | Elementary Education | SENR | Omaha | NE | 68122 | 
| Kaelynn | Been | BS | Occupational Therapy | JUNR | Bellevue | NE | 68123 | 
| Alexis | Brandt | BS | Bachelor of Science in Nursing | SOPH | Bellevue | NE | 68123 | 
| Laura | Edwards | BS | Elementary Ed. w/ Early Childhood Minor | JUNR | Bellevue | NE | 68123 | 
| Ashley | Martin | BS | Bachelor of Science in Nursing | SENR | Bellevue | NE | 68123 | 
| Shelby | Nosal | BS | Elementary Education | SENR | Bellevue | NE | 68123 | 
| Jazmine | Pina | BS | Bachelor of Science in Nursing | PGRA | Bellevue | NE | 68123 | 
| Megan | Reabe | BRS | Rehabilitation Studies | SENR | Bellevue | NE | 68123 | 
| Mallory | Rengo | BS | Elementary Education | SENR | Bellevue | NE | 68123 | 
| Nichole | Sansburn | BS | Pre Physician Assistant Studies | JUNR | Bellevue | NE | 68123 | 
| Morgan | Tress | BS | Bachelor of Science in Nursing | JUNR | Bellevue | NE | 68123 | 
| Raeanne | Whitcomb | BS | Biology | FRSH | Bellevue | NE | 68123 | 
| Melissa | Young | BS | Bachelor of Science in Nursing | PGRA | Bellevue | NE | 68123 | 
| Trisha | Bruster | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68124 | 
| Carolyn | Hanus | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68124 | 
| Molly | Hendrickson | BS | Bachelor of Science in Nursing | PGRA | Omaha | NE | 68124 | 
| Elaine | Kramer | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68124 | 
| Melissa | Mollner | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68124 | 
| Elizabeth | Otte | BS | Pre Physician Assistant Studies | PGRA | Omaha | NE | 68124 | 
| Ellie | Pinkelman | BS | Occupational Therapy | SENR | Omaha | NE | 68124 | 
| Samantha | Strudl | BS | Occupational Therapy | JUNR | Omaha | NE | 68124 | 
| Kiley | Vande Weerd | BS | Occupational Therapy | SENR | Omaha | NE | 68124 | 
| Meghan | Brockhaus | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68127 | 
| Mara | Eeman | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68127 | 
| Huong | Le | BS | Occupational Therapy | PGRA | Omaha | NE | 68127 | 
| Regina | LeMense | BS | Occupational Therapy | SOPH | Omaha | NE | 68127 | 
| Jordan | Meadows | BS | BS in Nursing - RN to BSN | SENR | Omaha | NE | 68127 | 
| Saturnrina | Morris | BS | Elementary Education | SENR | Omaha | NE | 68127 | 
| Rachel | Ryan | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68127 | 
| Sidemeho | Senouvo | CERT | Practical Nursing Certificate | SOPH | Omaha | NE | 68127 | 
| Rachael | Shaw | BRS | Rehabilitation Studies | PGRA | Omaha | NE | 68127 | 
| Kelci | Van Es | BS | Occupational Therapy | PGRA | Omaha | NE | 68127 | 
| Catherine | Kousma | BS | Human Biology | SENR | Ralston | NE | 68127 | 
| Sarah | Budzinski | BS | Occupational Therapy | SENR | La Vista | NE | 68128 | 
| Marlene | Djidjoho | BS | Biology | FRSH | La Vista | NE | 68128 | 
| Jane | Hartigan | BS | Pre Physician Assistant Studies | PGRA | La Vista | NE | 68128 | 
| Karli | Kohler | BS | Pre Physician Assistant Studies | JUNR | La Vista | NE | 68128 | 
| Emily | Maguire | BS | Pre Physician Assistant Studies | JUNR | La Vista | NE | 68128 | 
| Jessica | Parks | BS | Pre Physician Assistant Studies | SENR | La Vista | NE | 68128 | 
| Tori | Pleiss | BS | Occupational Therapy | JUNR | La Vista | NE | 68128 | 
| Jenna | Sobotka | BS | Pre Physician Assistant Studies | SENR | La Vista | NE | 68128 | 
| Makayla | Stolzenburg | BS | Bachelor of Science in Nursing | SOPH | La Vista | NE | 68128 | 
| Alougba | Gnonse-Padonou | BS | Bachelor of Science in Nursing | SENR | Lavista | NE | 68128 | 
| Jamie | Ehrhardt | BS | BS in Nursing - RN to BSN | PGRA | Omaha | NE | 68130 | 
| Jessica | Gargano | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68130 | 
| Kourtney | Roberts | BS | BS in Nursing - RN to BSN | SENR | Omaha | NE | 68130 | 
| Karen | Saavedra | BS | Biology | JUNR | Omaha | NE | 68131 | 
| Sarah | Emsick | BS | BS in Nursing - RN to BSN | SENR | Omaha | NE | 68132 | 
| Sharon | Lane | BS | Occupational Therapy | PGRA | Omaha | NE | 68132 | 
| Sarah | Potts | BS | BS in Nursing - RN to BSN | SENR | Omaha | NE | 68132 | 
| Brooke | Wagner | BS | Pre Physician Assistant Studies | PGRA | Omaha | NE | 68132 | 
| Madison | Barkley | BS | Pre Nursing | SOPH | Papillion | NE | 68133 | 
| Shannon | Landry | BS | Pre Physician Assistant Studies | SENR | Papillion | NE | 68133 | 
| Christa | Manning | BS | Human Biology | SENR | Papillion | NE | 68133 | 
| Antoinette | Mariano-Sabido | BS | Pre Physician Assistant Studies | PGRA | Papillion | NE | 68133 | 
| Haden | Mikesell | BS | Biology | SENR | Papillion | NE | 68133 | 
| Amber | Beighley | BS | Bachelor of Science in Nursing | SOPH | Omaha | NE | 68134 | 
| Cassandra | Clouatre | BS | Bachelor of Science in Nursing | PGRA | Omaha | NE | 68134 | 
| Erin | Crawford | BRS | Rehabilitation Studies | PGRA | Omaha | NE | 68134 | 
| Susan | DeVeney | BS | Elementary Ed. w/ Early Childhood Minor | SENR | Omaha | NE | 68134 | 
| Brandee | Goulette | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68134 | 
| Jamie | Johnson | BS | Bachelor of Science in Nursing | SOPH | Omaha | NE | 68134 | 
| Paula | Lair | BS | Bus. Analytics/Strategic Communication | SENR | Omaha | NE | 68134 | 
| Helana | Laugand | CERT | Practical Nursing Certificate | JUNR | Omaha | NE | 68134 | 
| Jennifer | Nitz-Brown | BS | Pre Physician Assistant Studies | PGRA | Omaha | NE | 68134 | 
| Katelyn | Wingate | BS | Bachelor of Science in Nursing | PGRA | Omaha | NE | 68134 | 
| Christine | Winkler | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68134 | 
| Shannon | Colling | BS | Elem. Ed. & Special Ed. Dual Major | SENR | Omaha | NE | 68135 | 
| Maya | Douchey | BS | Occupational Therapy | FRSH | Omaha | NE | 68135 | 
| Zoe | Feilner | BS | Pre Physician Assistant Studies | SOPH | Omaha | NE | 68135 | 
| Laurie | Heiden | BS | BS in Nursing - RN to BSN | SENR | Omaha | NE | 68135 | 
| Misty | Masters | BS | BS in Nursing - RN to BSN | SENR | Omaha | NE | 68135 | 
| Cheyenne | Peterson | BS | Bachelor of Science in Nursing | FRSH | Omaha | NE | 68135 | 
| Fatimabatoul | Rabaa | BS | Pre Physician Assistant Studies | SENR | Omaha | NE | 68135 | 
| Jordan | Swett | BS | Early Childhood Ed. w/Special Ed. Minor | SENR | Omaha | NE | 68135 | 
| Paige | Bertholf | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68136 | 
| Lindsey | Feilner | BS | Pre Physician Assistant Studies | PGRA | Omaha | NE | 68136 | 
| Kylie | Wald | BS | Bachelor of Science in Nursing | JUNR | Omaha | NE | 68136 | 
| Stephanie | Wearmouth | BS | Pre Physician Assistant Studies | PGRA | Omaha | NE | 68136 | 
| Cassidy | Yong | BA | Paralegal Studies | JUNR | Omaha | NE | 68136 | 
| Jessica | Barges | BS | Occupational Therapy | PGRA | Omaha | NE | 68137 | 
| Alyssa | Beal | BS | Bachelor of Science in Nursing | JUNR | Omaha | NE | 68137 | 
| Kallen | Cannon | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68137 | 
| Shelby | Hutchings | BRS | Rehabilitation Studies | SENR | Omaha | NE | 68137 | 
| Emily | Mass | BS | BS in Nursing - RN to BSN | SENR | Omaha | NE | 68137 | 
| Mikala | Nielsen | BS | Pre Nursing | SOPH | Omaha | NE | 68137 | 
| Amanda | Perrone | BS | Elementary Education | SOPH | Omaha | NE | 68137 | 
| Janel | Sueper | CERT | Practical Nursing Certificate | SENR | Omaha | NE | 68137 | 
| Vianey | Vargas | BS | Early Childhood Ed. w/Special Ed. Minor | JUNR | Omaha | NE | 68137 | 
| Erin | Hansen | BS | Bachelor of Science in Nursing | SENR | Omaha | NE | 68138 | 
| Suzanne | Syslo | BS | Occupational Therapy | SENR | Omaha | NE | 68138 | 
| Angie | Washington | BS | Pre Nursing | FRSH | Omaha | NE | 68138 | 
| Miranda | Benge | BS | Early Childhood Ed. w/Special Ed. Minor | SENR | Omaha | NE | 68142 | 
| Danielle | Kollasch | BS | Pre Physician Assistant Studies | SENR | Omaha | NE | 68142 | 
| Heather | McCoy | BS | Occupational Therapy | JUNR | Omaha | NE | 68142 | 
| Shelby | Donner | BS | BS in Nursing - RN to BSN | SENR | Omaha | NE | 68144 | 
| Vicky | Eaton | BS | Bachelor of Science in Nursing | FRSH | Omaha | NE | 68144 | 
| Mahli | Hartmann | BS | Pre Physician Assistant Studies | PGRA | Omaha | NE | 68144 | 
| Sarah | Inman | BS | Pre Physician Assistant Studies | PGRA | Omaha | NE | 68144 | 
| Kelli | Novak | BS | Elementary Ed. w/ Early Childhood Minor | JUNR | Omaha | NE | 68144 | 
| Katelyn | Schill | BS | Occupational Therapy | SOPH | Omaha | NE | 68144 | 
| Katherine | Schrum | BS | Pre Physician Assistant Studies | SOPH | Omaha | NE | 68144 | 
| Alexandra | Bartley | BRS | Rehabilitation Studies | PGRA | Bellevue | NE | 68147 | 
| Sonya | Snyder | BS | BS in Nursing - RN to BSN | SENR | Bellevue | NE | 68147 | 
| Jenna | Bailey | BS | Occupational Therapy | SOPH | Omaha | NE | 68154 | 
| Alicia | Clough | BS | Pre Physician Assistant Studies | SENR | Omaha | NE | 68154 | 
| Alexandria | Cooksey | BS | Human Biology | JUNR | Omaha | NE | 68154 | 
| Tori | Cushing | BS | Occupational Therapy | SENR | Omaha | NE | 68154 | 
| Jenna | Herse | BS | Occupational Therapy | SENR | Omaha | NE | 68154 | 
| Tiffani | Lewis | BGS | General Studies (BGS) | SENR | Omaha | NE | 68154 | 
| Rachel | Martin | BS | Occupational Therapy | PGRA | Omaha | NE | 68154 | 
| Taylor | Newman | BRS | Rehabilitation Studies | PGRA | Omaha | NE | 68154 | 
| Nicole | Pardinas | BA | Paralegal Studies | JUNR | Omaha | NE | 68154 | 
| Christina | Ternent | BS | Biology | FRSH | Omaha | NE | 68154 | 
| Katelyn | Turnquist | BS | Occupational Therapy | SOPH | Omaha | NE | 68154 | 
| Jodi | Miller | BS | BS in Nursing - RN to BSN | PGRA | Omaha | NE | 68157 | 
| Jennie | Lang-Harnisch | BS | Biology | JUNR | Papillion | NE | 68157 | 
| Jessica | Beck | BS | Occupational Therapy | SOPH | Omaha | NE | 68164 | 
| Madeline | Ellis | BS | Bachelor of Science in Nursing | FRSH | Omaha | NE | 68164 | 
| Rebecca | Evans | BRS | Rehabilitation Studies | PGRA | Omaha | NE | 68164 | 
| Lacey | Fiala | CERT | Practical Nursing Certificate | JUNR | Omaha | NE | 68164 | 
| Kaitlyn | Little | BS | Occupational Therapy | SENR | Omaha | NE | 68164 | 
| Patricia | McCusker | BS | Pre Physician Assistant Studies | PGRA | Omaha | NE | 68164 | 
| Payton | Roby | BRS | Rehabilitation Studies | SENR | Omaha | NE | 68164 | 
| Allison | Glantz | BS | Bachelor of Science in Nursing | JUNR | Avoca | NE | 68307 | 
| Taylor | Schultze | BS | Occupational Therapy | JUNR | Beatrice | NE | 68310 | 
| Emily | Herman | BS | Occupational Therapy | SENR | De Witt | NE | 68341 | 
| Cassandra | Dauber | BS | Pre Physician Assistant Studies | SOPH | Firth | NE | 68358 | 
| Tracey | Maloley | BS | Bachelor of Science in Nursing | FRSH | Geneva | NE | 68361 | 
| Kasey | Kappel | BS | Occupational Therapy | JUNR | Humboldt | NE | 68376 | 
| Payton | Everett | BS | Elementary Education | JUNR | Malcolm | NE | 68402 | 
| Ashley | Olson | BA | Applied Psychology and Human Services | SENR | Murray | NE | 68409 | 
| Lisa | Ditzler | BS | BS in Nursing - RN to BSN | SENR | Palmyra | NE | 68418 | 
| Felicia | Donovan | BA | Paralegal Studies | FRSH | Palmyra | NE | 68418 | 
| Amanda | Nightingale | BS | Bachelor of Science in Nursing | FRSH | Palmyra | NE | 68418 | 
| Haley | Habegger | BRS | Rehabilitation Studies | SENR | Pawnee City | NE | 68420 | 
| Taylor | Wissing | BS | Occupational Therapy | SENR | Seward | NE | 68434 | 
| Jacqueline | Uhing | BS | BS in Nursing - RN to BSN | SENR | Staplehurst | NE | 68439 | 
| Amanda | Peters | BS | BS in Nursing - RN to BSN | SENR | Unadilla | NE | 68454 | 
| Alyssa | Thorne | BS | Bachelor of Science in Nursing | JUNR | Union | NE | 68455 | 
| Paige | Finken | BS | Occupational Therapy | SOPH | Waverly | NE | 68462 | 
| Nicolette | Larsen | BS | Biology | JUNR | Waverly | NE | 68462 | 
| Stephanie | Albert | BS | BS in Nursing - RN to BSN | SENR | Wilber | NE | 68465 | 
| Bryanna | Hayes | BS | Bachelor of Science in Nursing | SENR | Lincoln | NE | 68502 | 
| Leah | Powell-Moore | BS | Occupational Therapy | JUNR | Lincoln | NE | 68502 | 
| Sharon | Coleman | BS | Occupational Therapy | FRSH | Lincoln | NE | 68504 | 
| Ashley | Koepping | BS | Occupational Therapy | PGRA | Lincoln | NE | 68505 | 
