58 Graduate from College of Saint Mary
Omaha Neb. – College of Saint Mary would like to congratulate its December graduating class of 58 students receiving bachelors, masters and doctoral degrees. On Saturday, December 13, College of Saint Mary (CSM) celebrated its Winter Commencement with Baccalaureate Mass beginning at 5 p.m. followed by Final Commencement in the Lied Fitness Center. The commencement address was delivered by Terri Campbell, CSM Alumna and Classified Inside Sales Manager at the Omaha World-Herald.
During Commencement, graduate Kristen Deane (Omaha, Neb.) was honored with the Master of Arts in Teaching Student of the Year Award. “Kristen embodies all the best parts of the Masters of Arts in Teaching program,” said Dr. Jennifer Rose-Woodward, Assistant Director of the Master of Arts in Teaching program. “Her dedication, ability to multi-task and her classroom rapport bring ease when working with students. Kristen’s strong level of commitment, kindness and intelligence will take her far in this noble profession.” In addition, Selena Palmer (Omaha, Neb.) was honored with the Master of Science in Organizational Leadership Student of the Year Award. Dr. Susan Joslin, Director of the Master of Science in Organizational Leadership program stated, “Selena is consistently conscientious and loves to learn which drives her ability to excel. Even with the busy schedules that all students have, she comes to class prepared and ready to dig-in and share her insights related to course concepts.”
COLLEGE OF SAINT MARY 2014 WINTER GRADUATES
DEGREE | FIRST NAME | LAST NAME | HONORS* | CITY | STATE |
---|---|---|---|---|---|
Master of Arts in Teaching | Amy | Barnett | Apo | NE | |
Master of Science | Emily | Palandri | Carter Lake | IA | |
Master of Science in Education | Leann | Robine | Council Bluffs | IA | |
Bachelor of Science | Jessica | Zwicky | Council Bluffs | IA | |
Bachelor of Arts | Molly | Blackwell | Magna Cum Laude | Logan | IA |
Master of Arts in Teaching | Melissa | Martin | Mc Clelland | IA | |
Doctor of Education | Elizabeth | Rogan | Overland Park | KS | |
Bachelor of Science | Erika | Diaz | Beemer | NE | |
Master of Arts in Teaching | Kimberly | Ferris | Bellevue | NE | |
Master of Arts in Teaching | Cherie | Oraivej | Bellevue | NE | |
Bachelor of Arts | Frances | Morrison | Columbus | NE | |
Master of Arts in Teaching | Taylor | Pelan | David City | NE | |
Master of Arts in Teaching | Joshua | Lynch | Elkhorn | NE | |
Master in Occupational Therapy | KaRena | Lehman | Fremont | NE | |
Bachelor of Science | Jamie | Carlson | Gretna | NE | |
Master of Arts in Teaching | Jennifer | Meierhenry | La Vista | NE | |
Master of Science | Tonya | Moore-Paschall | La Vista | NE | |
Master of Arts in Teaching | Michelle | Patten | La Vista | NE | |
Master of Science | Brenda | Aguero | Omaha | NE | |
Bachelor in Business Leadership & Management | Staci | Allen | Omaha | NE | |
Master of Arts in Teaching | Sameerah | Ambris | Omaha | NE | |
Bachelor in Business Leadership & Management | Nicole | Becker | Omaha | NE | |
Master in Occupational Therapy | Alishia | Copanos | Omaha | NE | |
Bachelor of Arts | Jenna | Cope | Magna Cum Laude | Omaha | NE |
Master in Occupational Therapy | Lindsey | Costello | Omaha | NE | |
Bachelor of Arts | Abrielle | Custer | Magna Cum Laude | Omaha | NE |
Master of Arts in Teaching | Denise | Czaplewski | Omaha | NE | |
Master of Arts in Teaching | Kristen | Deane | Omaha | NE | |
Master of Arts in Teaching | Laura | Diaz | Omaha | NE | |
Bachelor of Science | Sarah | Eagen | Magna Cum Laude | Omaha | NE |
Master of Arts in Teaching | Kayla | Erickson | Omaha | NE | |
Bachelor of Science | Allison | Flynn | Summa Cum Laude | Omaha | NE |
Master of Arts in Teaching | Vicki | Garst | Omaha | NE | |
Master of Science | Kathryn | Griffin | Omaha | NE | |
Bachelor in Business Leadership & Management | Meagan | Halladay | Magna Cum Laude | Omaha | NE |
Master of Science | Jessica | Hanner | Omaha | NE | |
Bachelor of Arts | Giselle | Hernandez | Omaha | NE | |
Doctor of Education | Liliane | Jamal | Omaha | NE | |
Master of Arts in Teaching | Mayra | James | Omaha | NE | |
Bachelor of Science | Chelsi | Janicek | Magna Cum Laude | Omaha | NE |
Bachelor of Science | Rebecca | Larson | Omaha | NE | |
Bachelor of Arts | Caitlin | Mercier | Omaha | NE | |
Bachelor of Arts | Mallory | Mitchell | Magna Cum Laude | Omaha | NE |
Master of Arts in Teaching | Colleen | O'Doherty | Omaha | NE | |
Master of Science | Selena | Palmer | Omaha | NE | |
Master of Arts in Teaching | Arianna | Perry | Omaha | NE | |
Bachelor of Arts | Jaclyn | Pitt | Cum Laude | Omaha | NE |
Bachelor of Science | Janine | Plumb | Omaha | NE | |
Bachelor of Science | Anne | Sandquist | Magna Cum Laude | Omaha | NE |
Master of Arts in Teaching | Lori | Spanbauer | Omaha | NE | |
Master of Arts in Teaching | Jeremy | Stanosheck | Omaha | NE | |
Bachelor of General Studies | Jessica | Trinidad | Omaha | NE | |
Master of Arts in Teaching | Melissa | Whiteley | Omaha | NE | |
Bachelor in Business Leadership & Management | Emily | Wollberg | Cum Laude | Omaha | NE |
Doctor of Education | Christi | Glesmann | Papillion | NE | |
Doctor of Education | Melissa | Kimmerling | Papillion | NE | |
Bachelor of Science | Melissa | Franzluebbers | West Point | NE | |
Bachelor in Business Leadership & Management | April | Bath | Magna Cum Laude | Ely | NV |
*Graduation Honors
Graduation with honors is based on the undergraduate student’s quality point average for College of Saint Mary courses only. To be eligible for honors, the student must complete at least sixty-five semester hours of CSM courses at the bachelor’s degree level or thirty-seven semester hours at the associate’s degree level.
For Bachelor’s Degrees
• summa cum laude: a student must obtain a quality point average of at least 3.9
• magna cum laude: a student must obtain a quality point average of at least 3.7
• cum laude: a student must obtain a quality point average of at least 3.5
For Associate’s Degrees
• with highest honors: a student must obtain a quality point average of at least 3.9
• with high honors: a student must obtain a quality point average of at least 3.7
• with honors: a student must obtain a quality point average of at least 3.5