Occupational Therapy Program Outcomes
Occupational Therapy Doctorate
Graduation Rates
| Graduation Year | Students Entering/Graduating* | Graduation Rate | 
|---|---|---|
| 2022 | 28/28 | 100% | 
| 2023 | 38/37 | 97% | 
| 2024 | 35/34 | 97% | 
| Total | 101/99 | 98% | 
Board Pass Rates
| Graduation Year | Pass Rate | 
|---|---|
| 2022 | 100% | 
| 2023 | 89% | 
| 2024 | 87% | 
The first OTD cohort graduated in 2022. This information is provided by the National Board for Certification in Occupational Therapy (NBCOT®). More information is available at https://www.nbcot.org/Educators-Folder/SchoolPerformance.
Masters of Occupational Therapy
 
Graduation Rate
| Graduation Year | Students Entering/Graduating* | Graduation Rate | 
|---|---|---|
| 2020 | 62/56 | 90% | 
| 2021 | 55/52 | 95% | 
| 2022 | 51/39 | 76% | 
| 2023 | 23/21 | 91% | 
| Total | 191/168 | 88% | 
* Graduates entering at Level III and graduating within 150% (4 ½ years)
Board Pass Rates
| Graduation Year | Pass Rate* | 
| 2019 | 100% | 
| 2020 | 98% | 
| 2021 | 98% | 
| 2022 | 93% | 
| 2023 | 91% | 
*As of 2014, the National Board for Certification in Occupational Therapy only posts the overall pass rate of a program regardless of the number of attempts for a student to pass the exam. This information is provided by the National Board for Certification in Occupational Therapy (NBCOT®). More information is available at https://www.nbcot.org/Educators-Folder/SchoolPerformance.
 
         

 



