Presentations at Professional Meetings
| Karla Bergen, Ph.D. | Panel Participant, “Teaching about privilege to the privileged” (Communication | ||
| Education Interest Group), Central States Communication Association. Grand Rapids, MI, April, 2016. | |||
| Research Roundtable Participant, National Communication Association. Las | |||
| Vegas, NV, November, 2015. | |||
| Steven Brewer, M.B.C. | “Using Social Media in the Classroom: What our Education Colleagues Can Teach | ||
| Us”, International Assembly for Collegiate Business Education, Annual Conference. Memphis, TN, April, 2016. | |||
| Amy Knox Brown, Ph.D. | “Scraps, Lies and Scaffolding: Teaching Creative Nonfiction as a General | ||
| Education Course,” The Creative Writing Innovative Pedagogies Conference. Warrensburg, Missouri, October, 2015. | |||
| Claire Buddenberg, M.P.A. | “What Are the Best Outcome Variables in Evaluating Scholarship Programs?,” | ||
| American Evaluation Association. Chicago, IL, November, 2015 | |||
| Cristy Daniel, Ed.D., OTR/L | Bridging the Generation Gap: Teaching and working with different | ||
| generations for Occupational Therapy.Com. Continuing education. National Online. February, 2015. | |||
| Kristin Haas, O.T.D. | “Write On! Strategies for Developing Scholarly Writing With Entry-Level | ||
| Students,” American Occupational Therapy Association National Conference. Chicago, IL, April, 2016. (Co-presented with Dr. Kristin Haas and Dr. Yolanda Griffiths). | |||
| Jamie Hilderbrand, M.S.N. | “Concept analysis: Nursing student’s self-confidence and simulation,” Nuts | ||
| and Bolts for Nurse Educators. Minneapolis, MN, August, 2014. | |||
| Yolanda Griffiths, O.T.D., OTR/L, FAOTA | “Write On! Strategies for Developing Scholarly Writing With Entry-Level | ||
| Students,” American Occupational Therapy Association National Conference. Chicago, IL, April, 2016. (Co-presented with Dr. Cristy Daniel and Dr. Kristin Haas). | |||
| “The Road Less Travelled: Comparing Creative Strategies in Teaching | |||
| Therapeutic Use of Self 2015,”AOTA/OTCAS Education Summit. Denver, CO, October, 2015. | |||
| Kristin Haas, O.T.D. | “Write On! Strategies for Developing Scholarly Writing With Entry-Level | ||
| Students,” American Occupational Therapy Association National Conference. Chicago, IL, April, 2016. (Co-presented with Dr. Cristy Daniel and Dr. Yolanda Griffiths). | |||
| “90+ Percent of Our Students Use Pinterest, Shouldn't We?,” the Teaching | |||
| Professor Technology Conference. New Orleans, LA, October, 2015. (Co-presented with Dr. Aline Paris, Dr. Merryellen Towey Schultz, and Jennifer Kolker). | |||
| Phyllis Higley, Ph.D. | “Teaching the Scientific Method as a Microcosm of Science,” Nebraska Academy | ||
| of Science. Lincoln, NE, April, 2016. | |||
| Jamie Hilderbrand, E.d.D. (C), M.S.N., RN | “Literature Review: The Effects of Simulation on Nursing Student’s Self-Efficacy in | ||
| Caring for HIV Patients,” Nuts and Bolts for Nurse Educators. Minneapolis, MN, August, 2015. | |||
| Maureen Hoppe, Ed.D. (c), M.A., OTR/L | “Innovative Strategies for Integration of Clinical Simulation in Occupational | ||
| Therapy Curriculum,” American Occupational Therapy Association. Chicago, IL, April, 2016. | |||
| Rebecca Hoss, Ph.D. | “How to Earn a Black Belt in Technology-Enhanced Instruction,” the Teaching | ||
| Professor Technology Conference. Denver, CO, October 2015. | |||
| “'Your Evaluations Are Fine, but I Don't Care for Mine!' An Experimental Study of | |||
| Faculty Perceptions of Their Own and Their Colleagues’ Student Evaluations of Teaching,” Association for Psychological Science. Chicago, IL, May, 2016. | |||
| Jennifer Jessen, Ed.D.(c), RN | “90+ Percent of Our Students Use Pinterest, Shouldn't We?,” the Teaching | ||
| Professor Technology Conference. New Orleans, LA, October, 2015. (Co-presented with Dr. Aline Paris, Dr. Merryellen Towey Schultz and Dr. Kristin Haas). | |||
| “Is Emotional Intelligence and Important Concept for Nursing Practice?,” Sigma | |||
| Theta Tau International Research Congress. San Juan, Puerto Rico, July, 2015. | |||
| Jeff Keyte, M.D. | “Undergraduate to Graduate: The Transition in a Five-Year Physician Assistant | ||
| Program,” Midwestern Association of Graduate Schools. Chicago, IL, April, 2016. | |||
| Lois Linden, Ed.D. | “Doctoral student success: Strategies to keep students engaged,” Midwest | ||
| Association of Graduate Schools Conference. Chicago, IL, April, 2016. (Co-presented with Dr. Kristi Preisman, Dr. Vicky Morgan, Dr. Shari Prior, and Eric Kyle). | |||
| “Working in the gray: Faculty resilience in online education and course design,” | |||
| Nebraska Distance Learning Association Conference. Omaha, NE, February, 2016. (Co-presented with Dr. Kristi Preisman and Dr. Vicky Morgan). | |||
| Kristin Mattson, Ph.D. | “Religion and Politics: Educating Students for Engagement,” Heartland Campus | ||
| Compact. Kansas City, MO, October, 2015. (Co-presented with Dr. Jennifer Reed-Bouley). | |||
| “Religion and Politics: Educating for Engagement,” Kripke Seminar. Omaha, NE, | |||
| February, 2016. (Co-presented with Dr. Jennifer Reed-Bouley). | |||
| Aline Paris, RSM, D.Min. | “Understanding Sacramentality Using Leonardo Boff's 'Sacraments of Life,'” | ||
| College Theology Society. Kansas City, MO, June, 2016. | |||
| Christine Pharr, Ph.D. | “Meaningfulness in Life and Work Response,” Boston College Integritas. Boston, | ||
| MA, April, 2016. | |||
| Kristi Preisman, Ph.D. | ‘Awareness of deficit theory in an undergraduate education course,” American | ||
| Association for Teaching and Curriculum. Portland, ME, October, 2015. | |||
| Shari Prior, Ph.D. | “Doctoral Student Success: Strategies to Keep Students Engaged,” Midwest | ||
| Association of Graduate Schools. Chicago, IL, April 2016. (Co-presented with Dr. Lois Linden, Dr. Kristi Preisman, Dr. Vicky Morgan, and Eric Kyle). | |||
| Jennifer Reed-Bouley, Ph.D. | “Religion and Politics: Educating for Engagement,” Creighton University Kripke | ||
| Symposium, Omaha, NE, February, 2016. (Co-presented with Dr. Kristin Mattson). | |||
| “Religion and Politics: Educating Students for Engagement,” Campus Compact | |||
| Heartland Conference. Kansas City, MO, October, 2015. (Co-presented with Dr. Kristin Mattson). | |||
| Brenda Romero, Ph.D. | “Sahagún's Informants: From the Florentine Codex to the Mexican Historical | ||
| Novel,” 17th International Congress of Hispanic Literature. Merida, Mexico, March, 2016. | |||
| Jennifer Rose-Woodward, Ed.D. | “Leadership and the Power of YES!,” Nebraska Women in Higher Education | ||
| Leadership. Lincoln, Nebraska, September, 2015. | |||
| Mark Sand, Ph.D. | “Using Open Educational Resources,” Nebraska/Southeast South Dakota Section | ||
| of the Mathematical Association of America. Seward, NE, April, 2016. | |||
| Merryellen Towey Schulz, Ph.D. | “90+ Percent of Our Students Use Pinterest, Shouldn't We?,” the Teaching | ||
| Professor Technology Conference. New Orleans, LA, October, 2015. (Co-presented with Dr. Aline Paris, Dr. Kristin Haas, and Jennifer Jessen). | |||
| Molly Wernli, Ph.D. | “'Your evaluations are fine, but I don't care for mine!' An experimental study of | ||
| faculty perceptions of their own and their colleagues’ student evaluations of teaching,” Association for Psychological Science 28th Annual Convention. Chicago, IL, May, 2016. | |||
 
         

 



