CSM congratulates 59 winter graduates
College of Saint Mary would like to congratulate the 59 students of this year’s winter graduating class. These students received their degrees at Winter Commencement on Saturday, Dec. 16, in the Lied Fitness Center. The commencement address was delivered by Nancy Pridal, president and chief strategist at Lamp Rynearson. CSM Vice President for Academic Affairs Dr. William Mangan presented degrees to the graduates.
2017 WINTER GRADUATES
Ann Alter | Master of Science | Blue Springs
Andrea Alva | Bachelor of Arts | Omaha
Shawya Assadi | Master of Science | Omaha
Bobbi Beckwith | Master of Arts in Teaching | Omaha
Vanessa Collins | Master of Arts in Teaching | Omaha
Susan Davis | Master of Arts in Teaching | Omaha
Samantha Dennis | Bachelor of Arts | Crescent | Cum Laude
Leigh Dethloff | Bachelor of Science | Omaha | Cum Laude
Megan Diaz | Bachelor of Arts | Bellevue | Cum Laude
Heba Elbard | Master of Science | Omaha
Lindsey Feilner | Bachelor of Science | Omaha | Summa Cum Laude
Angelia Heise | Master of Science | Omaha
Sarah Inman | Bachelor of Science | Omaha | Cum Laude
Deanna Ishmiel | Master of Science | Fremont | Cum Laude
Anastasia Jackson | Master of Arts in Teaching | Omaha
Heather Jensen | Master of Arts in Teaching | Omaha
Simone Jones | Bachelor of Science | Boys Town | Magna Cum Laude
Krista Kauzlarich | Master of Science | Bellevue
Diana Kelly | Bachelor of Science | Council Bluffs | Summa Cum Laude
Julie Kerkman | Doctor of Education | Omaha
Katherine Kilpatrick | Master of Arts in Teaching | Bellevue
Emily Korth | Master of Arts in Teaching | Norfolk
Catherine Kousma | Bachelor of General Studies | Ralston
Samantha Kremke | Master of Science | Omaha
Lisa Lawson | Master of Arts in Teaching | Omaha
Kelly Liberty | Master of Science | Omaha
Emily Maguire | Bachelor of Science | La Vista
Tomi McCuen | Master of Science | Yutan
Amanda McLaughlin | Master of Arts in Teaching | Omaha
Laura McPhillips | Bachelor of Science | Magna Cum Laude
Alyssa Meyer | Bachelor of Science | Omaha
Paige Muhammad | Bachelor of Science | Omaha
Jennifer Niedbalski | Master of Science | Ashland
Kelli Novak | Bachelor of Science | Omaha | Magna Cum Laude
Becky Olsen | Bachelor of Science | Blair | Magna Cum Laude
Briana Panebianco | Bachelor of Arts | Elkhorn
Bethany Peters | Bachelor of Science | Blair
Laura Pfeil | Bachelor of Science | Omaha | Summa Cum Laude
Alexis Prosinski | Master of Science | Deerfield
Baileigh Read | Bachelor of Science | Papillion | Summa Cum Laude
Patricia Saavedra | Master of Science | Omaha
Stacey Samuel | Bachelor of Science | Bennington | Summa Cum Laude
Sharonda Sandidge | Master of Science | Omaha
Mariana Santa-Maria | Master of Science | Omaha
Samantha Schuster | Bachelor of Science | Omaha | Magna Cum Laude
Jaimie Scripter | Master of Arts in Teaching | Omaha
Jayme Smith | Bachelor of Science | Blair
Mary Smith | Doctor of Education | Omaha
Jenna Sobotka | Bachelor of Science | Bellevue | Summa Cum Laude
Theodore Stocking | Master of Arts in Teaching | Omaha
Sarah Stratman | Master of Arts in Teaching | Omaha
Jennifer Tellinghuisen | Master of Science | Plattsmouth
Elizabeth Tiemeyer | Bachelor of Science | Omaha
Kayla Tuttle | Master of Science | Omaha
Sarah Walck | Master of Arts in Teaching | Bellevue
Laurie Welch | Master of Arts in Teaching | Omaha
Jennifer Worth | Bachelor of Arts | Bennington
Sophia Yarger | Bachelor of General Studies | Wahoo
Melissa Young | Doctor of Education | Bennington
*Graduation Honors
Graduation with honors is based on the undergraduate student’s quality point average for College of Saint Mary courses only. To be eligible for honors, the student must complete at least sixty-five semester hours of CSM courses at the bachelor’s degree level or thirty-seven semester hours at the associate’s degree level.
For Bachelor’s Degrees
- summa cum laude: a student must obtain a quality point average of at least 3.9
- magna cum laude: a student must obtain a quality point average of at least 3.7
- cum laude: a student must obtain a quality point average of at least 3.5
For Associate’s Degrees
- with highest honors: a student must obtain a quality point average of at least 3.9
- with high honors: a student must obtain a quality point average of at least 3.7
- with honors: a student must obtain a quality point average of at least 3.5